pE Luxembourg - Dutch -German Champion - DKBS Champion
S.R. Quinto-Rival de Bruine Buck
Youhtwinner 2004, Winner 2005 - 2006
Lokerse Winnerdog 2007 - 2008
Bundessieger 2007 - 2008
FMBB World Champion 2009
BIS Belgian Specialty 2010
FMBB World Champion 2010
World Winner 2010
showresults

| SHOWRESULTS |
U = Excellent |
||
| SHOW | CLASS | Judge | RESULT |
| 2004 | |||
|
Dutch Specialty 2004 |
Puppy |
Mrs. Beenen-Sluijters | Best Groenendael puppy |
| Herentals (België) | Young | Mrs. van Deijl | Best young dog in show |
| Dutch Happening 2004 | Young | Mrs. Onstenk-Schenk | Best young Groenendael in show |
| Winner show Amsterdam | Youth | Mr. Ebels | 1U JW '04 (youth Winner 2004) |
| 2005 | |||
| Speziale DKBS 2005 (DLD) | Intermediary | Mrs.Stern-Hanf | 1U VDH ANW (1e point) |
| Dutch Specialty | Intermediary | Mr. E Desschans | 1U |
| Fench Specialty | Intermediary | 1U + CSAU en TAN excellent | |
| French Specialty | Primering S.R. | ||
| Luxemburg | Intermediary | Mrs. M. Vermeire | 1U + CACL / RCACIB |
| Luxemburgse speciale | Intermediary | Mr. R van Hoenacker | 1U CACL |
| Luxemburg | LUXEMBURGS KAMPIOEN | ||
| Gedragstest Almere | Sociaal + | ||
| Winnershow Amsterdam | Open class | Mrs. Pollet | 1U + CAC / CACIB + BOB + Winner 2005 |
| Wijchen | Open class | Mrs. Stern-Hanf | 1U + CAC / CACIB |
| 2006 | |||
| Goes | Champion | Mrs. Onstenk-Schenk | 1U + CAC / CACIB + BOB |
| Leiden | Open class | Mrs. Stern-Hanf | 1U +CAC/ CACIB |
| Dutch Specialty | Champion | Mr. Griol | 2U |
| Belgium Specialty (FMBB) | Champion | Mrs. Stern-Hanf | 2U |
| French Specialty | Open class | Mr. E Desschans | 2U + RCAC |
| Dortmund | Champion | MrKlapproth | 1U + RCAC (2 points VDH) |
| Winnershow Amsterdam | Champion | Mr. Reinders | 1 U CAC + CACIB +Winnerdog 2006 |
| 2007 | |||
| Dutch Specialty | Champion | Mrs. Staginus-Schreuer | 2 U |
| German DKBS 2007 | Champion | Mrs. Deijl | 2U |
| Belgium Specailty | Open class | Mr. D. Spruyt | 1 U + CAC+ Best Groenendaelermale |
| Lokerse Winner (Belgium) | Champion | Mr. Daugherty | 1 U + CAC + BOB + 3th place all Belgium Dogs, 3th place all dogs group 1. |
| Franzözische Speziale | Open class | Mrs. Varlett | 9U |
| Bundessieger Dortmund 2007 | Champion | Mrs. A. McLaren | 1U + CAC+BOB+ Bundessieger dog 2007, honourring from 48 dogs FCI Ggroup 1, by best 10 dogs |
| Nationale Zuchtschau Dortmund 2007 | Champion | Mrs. M. Ten Cate | 1U+CAC+BOB, honourring FCI group 1, from 42 dogs by best 8 dogs. |
| Germany | German VDH Champion | ||
| 2008 | |||
| Parijse Dogshow Le Bourget | Open class | Mr.. Desschans | 3U |
| DKBS Speziale | Open class | Mrs. Stern-Hanf | 1U + CAC + BOB |
| DKBS Jublieum | Open class | Mrs. Berton-Sarlat | 1U + CAC |
| NVBH Jublileum Specialty | Champion | Mrs. M. Vermeire | 1U + RCAC |
| Lokerse Winner | Champion | Mr. Moore | 1 U + CAC + BOB. 3e place Belgium Dogs. |
| French Specialty | Open class | Mr.. Deschamps | 3 U |
| Bundessieger Dortmund 2008 | Champion | Mr.. Desschans | 1 U + CAC + BOB, honourring FCI group 1, from 40 dogs, by the best 10. |
| Belgium Specialty | Open class | Mr.. Desschans | 1U CAC BOB |
| 2009 | |||
| Crufts England | Open class | 5U | |
| FMBB World Champion Czech | Champion | Mr. Griol | 1U + CAC+ Best male + World Champion |
| Specialty Czech Republic | Champion | Mrs. A. McLaren | 1U + CAC+ Best male |
| NVBH Specialty | Open class | Mrs. Stern-Hanf | 2U |
| DKBS Specialty | Open class | Mrs. J. MacAndie | 1U BOS (best male) |
| Championnat de France Paris | Champion | Mr. Desshans | 1U, CACIB, BOB |
| French Specialty | Open class | Mrs. Berton-Sarlat | 2U + RCAC |
| 2010 | |||
| Belgian Specialty Gerpinnes | Champion | Mr. Descamps | 1U + CAC + BOB + BIS |
| DKBS Specialty Cottbus | Champion | Mrs. Cath Bond | 1U + RCAC |
| FMBB World Show Cottbus | Champion | Mrs. Varlett | !U + CAC + BOB + FMBB Worldchampion 2010 |
| Deurne NVBH Specialty | Champion | Mr. Aergeerts | 4U |
| World Dog Show Herning Danmark | Champion | Mr. G. Christensen | 1U + CACIB + BOS |
| Championnat de France, paris, Villepinte | Champion | Mrs. Berton-Sarlat | 1U + CACIB + BOB |
| National 'd Elevage France | Champion | Dhr. Griol | 1U + CACIB + Best Championclass male + BOB |
2005.


pictures
2005
Pictures from the Specialty in Neulussheim in Deutsland. Tom and Renée bring the dog(s) for.
pictures
2005
During the Dutch Specialty in Deurne with the kennelpresentation the Bruine Buck went 1e. Quinto stands 2e on the right.
For more information and results about Bruine Buck dogs klik.
Picture
made by Fisscher German Specialty 2005.
During the French Specialty on 27 and 28 august 2005 he went 1e in his class (intermediar). And he did the Csau test with Excellent. On sunday he got the S.R. titel.

pictures 2005
He is Luxemburg Champion!
During the NVBH Caractertest he got Social +.
On the Winnershow he went 1e, BOB and Winner 2005.
Picture
made bij www.photoroberto.de.
On the show in Wijchen he got I Excellent and CAC / CACIB.
2006.
With the show in Goes, he went 1st in his class and got 1 Excellent and CAC / CACIB, BOB and with the ring of honour from dogs in group 1, he went 5th (of the 32 dogs). He is now Dutch Champion.
With the NVBH Specialty on 20 may he went 2e with Excellent, of 8 dogs. And Kennel "De Bruine Buck", went 1e kennel and best kennel of show.
With the Belgium Specialty he stand in the ring with his father "Rival de la fureur du crépuscule", and Quinto went 2e with Excellent. Rival 1e and best of Groenedael dog.
During the French Specialty, went Quinto 2e with U in Open Class, from 33 dogs. Bruine Buck went best Groenendael kennel and 2e Best Kennel in show. A doughter from Quinto from Sweden (Joy of Breakpiont) went 1e in Young Class, best Groendael Youngclass and best of show Youngclass. Esther bring her in the ring on Sunday.
French
Specialty 2006.
2007.
With the Dutch Specialty went Quinto 2e in the Championclass (1e Benthoibn Greco de Bruine Buck).Breeder Bruine Buck 1e Kennel in show. Solitaire (Gina) BIS.
With the Belgium Specialty went Quinto in the Open Class, 1e (CAC) and Best Groenendalermale. Breeder Bruine Buck 1e Kennel in show.
Quinto
with CAC price.
2010.
Judge: Mr. Descamps, Mr. Dambrain, Mrs. Ten Cate.
